Item | Parameters | Standard |
Appearance | Material | Steel |
Hub Form | Wire Spoke Wheel | |
Wheel size | 2.0*4.0 Inch | |
Size | 1130mm*650mm*1600mm | |
Packaging size | 1360mm*300mm*850mm | |
Performance
parameters |
Gross/Net Weight | 41.2kg/33kg |
Max loading | 120kg | |
Max speed | 25km/h | |
Range | 70~80Km in assist pedal model | |
Maximum Climbing Angle | 25 degree | |
Temperature Range | -10~45/C | |
Waterproof level | IP54 | |
Electrical
specification |
Battery cells | Samsung 21700 |
Battery | 48V15A
(48V13A,36V13A,36V15A option) |
|
Charger Output | 54.6V 2.0A | |
Charger Input | 100~240V 50/60Hz 3.0A | |
Overcurrent protection value | 1.5A | |
Motor Type | 48V500W(750W option) high-speed brushless motor with gear | |
Charging time | 7-8 hours | |
Product Features | Display | Multifunctional LCD screen |
Front light | Yes | |
Brakes | Front disc brake +
Rear disc brake |
|
Tyre style | Pneumatic tire | |
Front Fork | Front fork suspension | |
Transmission Way | 7 Speeds chain transmission |